MHH SERIES
MICRO HOOD FILTER 5” DEEP FRAME
Applications
• Cleanroom applications
• Laminar flow cabins
Advantages
• Adjustable air flow

| Media | Micro Glass Fiber | |
| Frame | Extruded Anodized Aluminium | |
| Final Pressure Drop | 2.4” w.g. | |
| Operating Temperature | 176°F | |
| Filter Efficiency | 95% @ 0.3µm - 99.9995% @ MPPS | |
| Collar Dimensions | 5.9”, 7.87”, 9.84”, 11.81”, 15.74” | |
| Collar Height | 2.56” | |
| Protection Grids | Powder Coated Metal on Both Sides | |
| Separators | Hotmelt |

