MH Series
High Inlet Temperature Refrigerated Air Dryers
(15 scfm – 100 scfm)
MH Series Dryers feature a “built-in” aftercooler for application with smaller compressors that do not have aftercoolers.The MH Series design enables a maximum inlet temperature of 240 oF to fit a variety of applications. Mikropor Microprocessor Controls are standard in addition to the efficiency proven 3 in 1 Heat Exchanger.

Conditions
Nominal
Maximum
Working Pressure
175 ps
230 psi
Inlet Temperature
180°F
240°F
Ambient Temperature
100°F
120°F
Pressure Dewpoint
50°F
50°F
| Inlet Temperature (°F) | 80 | 85 | 90 | 95 | 100 | 110 | 120 |
| Factor F1 | 1.25 | 1.20 | 1.14 | 1.08 | 1.00 | 0.75 | 0.60 |
| Ambient Temperature (°F) | 60 | 70 | 80 | 90 | 100 | 110 | 115 |
| Factor F2 | 1.12 | 1.10 | 1.08 | 1.06 | 1.00 | 0.90 | 0.80 |
| Pressure (psig) | 290 | 360 | 435 | 505 | 580 | 650 | |
| Factor F3 | 0.84 | 0.90 | 0.94 | 0.96 | 1.00 | 1.02 |

