MK HP Series
High Pressure Refrigerated Air Dryers
(25 scfm – 1700 scfm)
MK HP Series High Pressure Refrigerated air dryers are engineered for superior performance in elevated pressureapplications. Microprocessor controls with unique 3 in 1 Heat Exchanger conveys stable dewpoint in a variety of applications.

Conditions
Nominal
Maximum
Working Pressure
580 psi
650 psi
Inlet Temperature
100°F
120°F
Ambient Temperature
100°F
115°F
Pressure Dewpoint
40°F
40°F
| Inlet Temperature (°F) | 80 | 85 | 90 | 95 | 100 | 110 | 120 |
| Factor F1 | 1.25 | 1.20 | 1.14 | 1.08 | 1.00 | 0.75 | 0.60 |
| Ambient Temperature (°F) | 60 | 70 | 80 | 90 | 100 | 110 | 115 |
| Factor F2 | 1.12 | 1.10 | 1.08 | 1.06 | 1.00 | 0.90 | 0.80 |
| Pressure (psig) | 290 | 360 | 435 | 505 | 580 | 650 | |
| Factor F3 | 0.84 | 0.90 | 0.94 | 0.96 | 1.00 | 1.02 |

