MK-US-PRO Series
Digital Cycling Ref. Air Dryers
MK Series Packages are an “All in One” air quality solution featuring 1 micron Pre-Filter, Microprocessor Controlled Digital Cycling controls with High Efficiency 3 in 1 Heat Exchanger and a 0.01 micron Post-Filter in one package. Process Protection is ensured with a combined reduction to installation costs/requirements. Class 1.4.1 as per ISO8573.1:2010 Air Quality may be achieved without addition of any other components

Conditions
Nominal
Maximum
Working Pressure
100 psi
230 psi
Inlet Temperature
100°F
140°F
Ambient Temperature
100°F
120°F
Pressure Dewpoint
40°F
40°F
| Inlet Temperature (°F) | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | 150 | |
| Factor F1 | 1.20 | 1.14 | 1.08 | 1.00 | 0.75 | 0.60 | 0.50 | 0.45 | 0.35 | |
| Ambient Temperature (°F) | 60 | 80 | 90 | 100 | 105 | 110 | 115 | 120 | ||
| Factor F2 | 1.12 | 1.08 | 1.06 | 1.00 | 0.96 | 0.90 | 0.80 | 0.65 | ||
| Pressure (psig) | 50 | 60 | 75 | 100 | 115 | 125 | 150 | 175 | 200 | 230 |
| Factor F3 | 0.75 | 0.77 | 0.85 | 1.00 | 1.06 | 1.10 | 1.16 | 1.25 | 1.30 | 1.35 |

