MK-US Series
Non Cycling Integrated Filtration
Mikropor is aware of the importance of high quality compressed air and guarantees to provide customers with the highest quality of air. Using clean, dry air is extremely important for all kinds of air powered applications.

Conditions
Nominal
Maximum
Working Pressure
100 psi
230 psi
Inlet Temperature
100°F
140°F
Ambient Temperature
75°F
120°F
Pressure Dewpoint
40°F
120°F
| Inlet Temperature (°F) | 85 | 90 | 95 | 100 | 110 | 120 | 130 | 140 | 150 | |
| Factor F1 | 1.20 | 1.14 | 1.08 | 1.00 | 0.75 | 0.60 | 0.50 | 0.45 | 0.35 | |
| Ambient Temperature (°F) | 60 | 80 | 90 | 100 | 105 | 110 | 115 | 120 | ||
| Factor F2 | 1.12 | 1.08 | 1.06 | 1.00 | 0.96 | 0.90 | 0.80 | 0.65 | ||
| Pressure (psig) | 50 | 60 | 75 | 100 | 115 | 125 | 150 | 175 | 200 | 230 |
| Factor F3 | 0.75 | 0.77 | 0.85 | 1.00 | 1.06 | 1.10 | 1.16 | 1.25 | 1.30 | 1.35 |

